Experience how easy it is to transform your Excel data into beautiful, professional Gantt charts. Follow the workflow below to see the magic happen.
Import or edit your project data in the familiar spreadsheet interface below.
Program string | Fleet string | Site string | Project Name string | Planning Start date | Planning End date | Design Start date | Design End date | Construction Start date | Construction End date | Testing Start date | Testing End date | Kickoff Meeting date | Design Review date | First Install date | Go Live date | Project Close date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital Transformation | Enterprise Systems | London | Customer Portal Upgrade | 2024-01-15 | 2024-02-29 | 2024-03-01 | 2024-04-30 | 2024-05-01 | 2024-08-31 | 2024-09-01 | 2024-10-15 | 2024-01-15 | 2024-04-15 | 2024-07-01 | 2024-10-01 | 2024-10-31 | |
Infrastructure Modernization | Data Centers | London | Cloud Migration Phase 1 | 2024-02-01 | 2024-03-15 | 2024-03-16 | 2024-05-15 | 2024-05-16 | 2024-09-30 | 2024-10-01 | 2024-11-30 | 2024-02-01 | 2024-05-01 | 2024-08-01 | 2024-11-15 | 2024-12-15 | |
Security Enhancement | Network Infrastructure | Berlin | Zero Trust Implementation | 2024-03-01 | 2024-04-15 | 2024-04-16 | 2024-06-30 | 2024-07-01 | 2024-10-31 | 2024-11-01 | 2024-12-15 | 2024-03-01 | 2024-06-15 | 2024-09-01 | 2024-12-01 | 2024-12-31 | |
Digital Transformation | Mobile Applications | London | Mobile App Redesign | 2024-04-01 | 2024-05-15 | 2024-05-16 | 2024-07-31 | 2024-08-01 | 2024-11-30 | 2024-12-01 | 2025-01-15 | 2024-04-01 | 2024-07-15 | 2024-10-15 | 2025-01-01 | 2025-01-31 | |
Infrastructure Modernization | Backup Systems | Berlin | Disaster Recovery Upgrade | 2024-05-01 | 2024-06-30 | 2024-07-01 | 2024-08-31 | 2024-09-01 | 2024-12-31 | 2025-01-01 | 2025-02-28 | 2024-05-01 | 2024-08-15 | 2024-11-01 | 2025-02-15 | 2025-03-15 | |
User Experience | Web Platforms | London | Accessibility Compliance | 2024-06-01 | 2024-07-15 | 2024-07-16 | 2024-09-30 | 2024-10-01 | 2025-01-31 | 2025-02-01 | 2025-03-15 | 2024-06-01 | 2024-09-15 | 2024-12-15 | 2025-03-01 | 2025-03-31 | |
Analytics Platform | Data Analytics | London | Business Intelligence Dashboard | 2024-07-01 | 2024-08-15 | 2024-08-16 | 2024-10-31 | 2024-11-01 | 2025-03-31 | 2025-04-01 | 2025-05-15 | 2024-07-01 | 2024-10-15 | 2025-01-15 | 2025-05-01 | 2025-05-31 | |
Security Enhancement | Identity Management | Berlin | Single Sign-On Implementation | 2024-08-01 | 2024-09-15 | 2024-09-16 | 2024-11-30 | 2024-12-01 | 2025-04-30 | 2025-05-01 | 2025-06-15 | 2024-08-01 | 2024-11-15 | 2025-02-15 | 2025-06-01 | 2025-06-30 | |
Test Program | Test Fleet | Berlin | Click to edit | 2024-09-01 | Click to edit | 2024-10-01 | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | |
Duplicate Program | Duplicate Fleet | London | Customer Portal Upgrade | 2024-09-15 | 2024-10-30 | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit | Click to edit |
Set up phases, milestones, and visual styling to match your project needs.
See how your data transforms based on the configuration settings.
The final result - a professional timeline ready for presentations and stakeholder updates.
Experience this workflow with your own Excel files